Housing Affordability Index
C.A.R.’s Traditional Housing Affordability Index (HAI) measures the percentage of households that can afford to purchase the median priced home in the state and regions of California based on traditional assumptions. C.A.R. also reports its traditional and first-time buyer indexes for regions and select counties within the state. The HAI is the most fundamental measure of housing well-being for buyers in the state.
Download series: XLS | Historical
Download presentation: PPT | PDF
STATE/REGION/COUNTY | Q3-2017 | Q2-2017 | Q3-2016 | Median Home Price |
Monthly Payment Including Taxes & Insurance | Minimum Qualifying Income |
||
CA SFH (SAAR) | 28 | 29 | 31 | $555,680 | $2,800 | $112,100 | ||
CA Condo/Townhomes | 38 | 39 | R | 40 | $440,000 | $2,220 | $88,770 | |
Los Angeles Metropolitan Area | 30 | 31 | 34 | $502,000 | $2,530 | $101,270 | ||
Inland Empire | 43 | 43 | 47 | R | $339,900 | $1,710 | $68,570 | |
S.F. Bay Area | 23 | 21 | 27 | R | $860,000 | $4,340 | $173,500 | |
US | 55 | 55 | 57 | $254,000 | $1,280 | $51,240 | ||
S.F. Bay Area | ||||||||
Alameda | 20 | 19 | 24 | R | $865,000 | $4,360 | $174,500 | |
Contra Costa | 33 | 31 | 37 | R | $624,450 | $3,150 | $125,980 | |
Marin | 18 | 17 | 19 | $1,225,000 | $6,180 | $247,130 | ||
Napa | 26 | 25 | 25 | $653,000 | $3,290 | $131,740 | ||
San Francisco | 13 | 12 | 14 | $1,370,000 | $6,910 | $276,380 | ||
San Mateo | 15 | 14 | 15 | $1,441,250 | $7,270 | $290,760 | ||
Santa Clara | 17 | 17 | 22 | $1,165,000 | $5,880 | $235,030 | ||
Solano | 43 | 44 | 45 | $415,750 | $2,100 | $83,870 | ||
Sonoma | 25 | 25 | 27 | $630,000 | $3,180 | $127,100 | ||
Southern California | ||||||||
Los Angeles | 22 | 28 | 26 | $595,110 | $3,000 | $120,060 | ||
Orange | 21 | 21 | 23 | $790,000 | $3,980 | $159,370 | ||
Riverside | 38 | 39 | 42 | $387,000 | $1,950 | $78,070 | ||
San Bernardino | 51 | 51 | 55 | $270,000 | $1,360 | $54,470 | ||
San Diego | 26 | 26 | 28 | R | $607,000 | $3,060 | $122,460 | |
Ventura | 27 | 27 | 34 | R | $634,000 | $3,200 | $127,900 | |
Central Coast | ||||||||
Monterey | 22 | 21 | 25 | $585,000 | $2,950 | $118,020 | ||
San Luis Obispo | 23 | 26 | 27 | R | $599,000 | $3,020 | $120,840 | |
Santa Barbara | 20 | 16 | 20 | $664,540 | $3,350 | $134,060 | ||
Santa Cruz | 17 | 17 | 18 | $830,000 | $4,190 | $167,440 | ||
Central Valley | ||||||||
Fresno | 45 | 47 | 50 | $259,900 | $1,310 | $52,430 | ||
Kern | 53 | 54 | 56 | $235,000 | $1,190 | $47,410 | ||
Kings | 52 | 52 | 58 | R | $225,000 | $1,130 | $45,390 | |
Madera | 41 | 44 | 48 | R | $280,000 | $1,410 | $56,490 | |
Merced | 47 | 48 | 51 | R | $255,000 | $1,290 | $51,440 | |
Placer | 44 | 43 | 47 | R | $455,000 | $2,290 | $91,790 | |
Sacramento | 43 | 45 | 46 | R | $350,000 | $1,770 | $70,610 | |
San Benito | 31 | 33 | 34 | $550,000 | $2,770 | $110,960 | ||
San Joaquin | 41 | 43 | 45 | R | $352,250 | $1,780 | $71,060 | |
Stanislaus | 46 | 47 | 49 | R | $295,000 | $1,490 | $59,510 | |
Tulare | 51 | 52 | 50 | R | $225,000 | $1,130 | $45,390 | |
Other Counties in California | ||||||||
Amador | 44 | 42 | 53 | $320,000 | $1,610 | $64,560 | ||
Butte | 40 | 39 | 44 | $299,900 | $1,510 | $60,500 | ||
El Dorado | 41 | 40 | 40 | $462,750 | $2,330 | $93,350 | ||
Humboldt | 33 | 36 | 40 | $318,000 | $1,600 | $64,150 | ||
Lake | 38 | 38 | 46 | $249,950 | $1,260 | $50,420 | ||
Mariposa And Tuolumne | 45 | 46 | 50 | $289,000 | $1,460 | $58,300 | ||
Mendocino | 28 | 27 | 33 | $391,000 | $1,970 | $78,880 | ||
Shasta | 48 | 47 | 48 | $250,000 | $1,260 | $50,430 | ||
Siskiyou | 49 | 47 | 51 | $203,500 | $1,030 | $41,050 | ||
Sutter | 51 | 53 | 51 | $280,600 | $1,420 | $56,610 | ||
Tehama | 56 | 57 | 59 | $208,500 | $1,050 | $42,060 | ||
Yolo | 34 | 35 | 36 | $435,000 | $2,190 | $87,760 | ||
Yuba | 43 | 43 | 46 | $268,520 | $1,350 | $54,170 |
Traditional Housing Affordability Index Methodology